Essential details
MOQ:1
Specification Number:S13
Product Introduction
The SCB13 10-20kV oil-immersed transformer features a fully sealed corrugated tank and advanced vacuum oil-filling technology, ensuring stable and reliable performance. This design effectively delays insulation aging and significantly reduces maintenance costs. Designed for AC power systems at 50/60Hz with rated voltages up to 20kV, it is the ideal power distribution equipment for industries such as petroleum, metallurgy, chemicals, textiles, and light manufacturing, as well as for environments with heavy dust.
Technical data of S11 series 35kV Loss-lors and non-exciting regulation transformer
Rated Capacity (kVA) | Voltage Combined | Vector-group | No-load Loss (w) | Load loss (w)75℃ | No-load current t(%) | Short-circuit Impedance (%) | ||
| HV(kV) | Tapping Ranges | LV (kV) | ||||||
| 630 | 35 | ±5% | 3.156.310.5 | Yd11 | 830 | 7870 | 1.10 | 6.5 |
| 800 | 980 | 9410 | 1.00 | |||||
| 1000 | 1150 | 11540 | 1.00 | |||||
| 1250 | 1410 | 13940 | 0.90 | |||||
| 1600 | 1700 | 16670 | 0.80 | |||||
| 2000 | 2180 | 18380 | 0.70 | |||||
| 2500 | 2560 | 19670 | 0.60 | |||||
| 3150 | 35~38.5 | ±5% | 3.156.310.5 | 3040 | 23090 | 0.56 | 7.0 | |
| 4000 | 3620 | 27360 | 0.56 | |||||
| 5000 | 4320 | 31380 | 0.48 | |||||
| 6300 | 5250 | 35060 | 0.48 | 7.5 | ||||
| 8000 | 35~38.5 | ±2×2.5% | 3.153.36.36.610.511 | Ynd11 | 7200 | 38480 | 0.42 | |
| 10000 | 8700 | 45320 | 0.42 | |||||
| 12500 | 10080 | 53870 | 0.40 | 8.0 | ||||
| 16000 | 12160 | 65840 | 0.40 | |||||
| 20000 | 14400 | 79520 | 0.40 | |||||
| 25000 | 17020 | 94050 | 0.32 | |||||
| 31500 | 20220 | 112860 | 0.32 | |||||






